| Brand Name: | XHY |
| Model Number: | XHY |
| MOQ: | 2 TON |
| Price: | Depending on your quantity and design |
| Delivery Time: | 15-30 days |
| Payment Terms: | T/T |
The table below outlines the standard sizes and primary uses for paper cups made from these sector blanks.
| Cup Spec (oz) | Approx. Capacity (ml) | Top Diameter (mm) | Bottom Diameter (mm) | Height (mm) | Main Applications |
|---|---|---|---|---|---|
| 3 oz | ~90 ml | ~55 | ~40 | ~50 | Tasting cups, espresso shots, sauce containers |
| 7 oz | ~207 ml | ~73 | ~53 | ~85 | Drinking water, espresso, yogurt cups |
| 9 oz | ~266 ml | ~78 | ~53 | ~90 | Standard office/meeting water cups |
| 12 oz | ~355 ml | ~89 | ~58 | ~95 | Fast-food soft drinks, instant noodle cups |
| 16 oz | ~473 ml | ~92 | ~58 | ~120 | Large bubble tea, medium coffee, convenience store hot drinks |
| 20 oz | ~591 ml | ~95 | ~58 | ~140 | Large milk tea, fruit tea, takeaway beverages |
| 32 oz | ~946 ml | ~110 | ~65 | ~170 |
Our product lines include PE coated paper roll, PLA coated paper roll, raw material for paper cups; paper cup fan; paper cup fan with printing; paper sheets and paper bottom. And the Folding Box Board paper.
Normally our MOQ is 5tons, small orders are warmly welcome.
Normally our production time is about 30 days, except the stock items, if there are the stock item we can delivery in 7 days.
All our paper roll will be packed in pallet. And the paper cup fan will be packed in cartons. Also, we can pack with your requirements.